MAEBRICK CITY
50 - 36Full Time |
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 20, 2025 | 9:00 pm | Ballin'Cup | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| MAE | 13 | 20 | 7 | 10 | 50 | Win |
| BRICK CITY | 15 | 2 | 2 | 17 | 36 | Loss |
MAE
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ALJUNID | 11 | 10 | 3 | 3 | 2 | 4 | 7 | 57.1 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 7 | 1 | 0 |
| 9 | AUF | 9 | 7 | 2 | 2 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 3 | 3 | 100.0 | 2 | 5 | 3 | 0 |
| 10 | FAIZ | 3 | 8 | 3 | 0 | 1 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 7 | 0 | 1 |
| 6 | HAQEEM | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 11 | IQBAL | 4 | 6 | 0 | 3 | 0 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 |
| 7 | KEWAN | 6 | 1 | 1 | 1 | 0 | 3 | 5 | 60.0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | KHAUFI | 5 | 3 | 2 | 1 | 0 | 1 | 2 | 50.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 34 | MAE | 2 | 4 | 0 | 2 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 8 | PAAN | 2 | 5 | 0 | 2 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 |
| 14 | SAKU | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 |
| 4 | SHAH | 2 | 5 | 3 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| Total | 50 | 59 | 14 | 15 | 3 | 17 | 47 | 36.2 | 4 | 30 | 13.3 | 4 | 5 | 80.0 | 12 | 47 | 15 | 7 |
BRICK CITY
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Azhar Sumali | 6 | 3 | 0 | 0 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0 | 2 |
| 13 | Firdaus | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Hafiz Aiman Bin Shamsul Bahrin | 6 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 1 | 3 | 2 | 0 |
| 11 | Hakimi | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 95 | Ikhwan Fariz | 8 | 13 | 2 | 0 | 2 | 4 | 20 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 0 |
| 96 | Kumaran Karpaiyah | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 8 | Mohammed Najee Bin Muhd Najumudin Nilgaiti | 4 | 4 | 0 | 0 | 1 | 1 | 7 | 14.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 4 | 2 | 2 |
| 55 | Mohd Aizat Bin Mohd Redzuan | 4 | 2 | 0 | 1 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
| 14 | Muhamad Taufiq Fiqri bin Zunaidin | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| 1 | MUHAMMAD ASMAI ABDUL MANAN | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Total | 36 | 35 | 2 | 4 | 5 | 16 | 53 | 30.2 | 2 | 14 | 14.3 | 2 | 6 | 33.3 | 9 | 26 | 19 | 8 |

MAE