Details
| Date | Time | League | Season |
|---|---|---|---|
| October 31, 2025 | 9:30 pm | Ballin'Cup | 2025 |
OBAI
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Aiden Chong Chee Wei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Anthony Teh Chin Hon | 12 | 4 | 2 | 1 | 0 | 3 | 13 | 23.1 | 1 | 7 | 14.3 | 3 | 9 | 33.3 | 1 | 3 | 1 | 1 |
| 5 | Howard Lim Kai Huan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | JOHNNY NG | 15 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 79 | Khoo Jin Shen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | SU WING FATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tan Yong Zhong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tiaw Shi Jie | 8 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 2 | Tony Lim Kah Aik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Wong Kee Wai | 10 | 1 | 1 | 0 | 0 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 0 | 1 | 1 | 0 |
| 27 | Yong Jiann Long | 0 | 5 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
| Total | 45 | 15 | 6 | 2 | 0 | 7 | 31 | 22.6 | 9 | 24 | 37.5 | 4 | 13 | 30.8 | 4 | 11 | 5 | 2 |
PYTHONZ
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | DARWISY RAZIN BIN JASLANI | 18 | 3 | 0 | 2 | 0 | 6 | 16 | 37.5 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
| 12 | FARIS ADYL BIN SAPIAN | 2 | 13 | 4 | 1 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 3 |
| 7 | Joshua Adam Xavier | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 3 | 0 |
| 10 | Khairul Ikhwan bin Khairul Asri | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 21 | Kiong Wei Shan | 17 | 14 | 1 | 1 | 1 | 7 | 11 | 63.6 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 1 | 13 | 1 | 1 |
| 14 | Mirza Mikhail bin Zainuddin | 4 | 1 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 23 | MUHAMMAD FAID ZAFRAN BIN MOHD FAIRUZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MUHAMMAD HAFIZUDDIN BIN SUHAIMI | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 9 | Nazhiff Adlan bin Mohd Yusof | 2 | 1 | 1 | 4 | 0 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2 | NG BOON LER | 4 | 3 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| 77 | Teng Erxuan | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 1 | Terry Chen Wen Xean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 47 | 45 | 9 | 9 | 2 | 19 | 51 | 37.3 | 2 | 14 | 14.3 | 3 | 7 | 42.9 | 10 | 35 | 20 | 12 |

OBAI