BRICK CITYDUCKY
40 - 76Full Time |
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 17, 2025 | 9:00 pm | Ballin'Cup | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| BRICK CITY | 11 | 10 | 8 | 11 | 40 | Loss |
| DUCKY | 24 | 20 | 16 | 16 | 76 | Win |
BRICK CITY
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Azhar Sumali | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 | Hakimi | 2 | 1 | 0 | 3 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 55 | Mohd Aizat Bin Mohd Redzuan | 2 | 6 | 1 | 3 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 |
| 5 | MUHAMMAD SAUFI BIN FARIZ NAZRUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Firdaus | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 14 | Muhamad Taufiq Fiqri bin Zunaidin | 6 | 2 | 2 | 1 | 1 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 95 | Ikhwan Fariz | 7 | 4 | 0 | 0 | 0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 3 | 1 | 1 | 4 |
| 8 | Mohammed Najee Bin Muhd Najumudin Nilgaiti | 6 | 1 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 | Hafiz Aiman Bin Shamsul Bahrin | 8 | 5 | 0 | 1 | 0 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 |
| 1 | MUHAMMAD ASMAI ABDUL MANAN | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 9 | Muhammad Iman Akif | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 96 | Kumaran Karpaiyah | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 5 | 2 | 1 |
| Total | 40 | 32 | 6 | 8 | 1 | 13 | 53 | 24.5 | 4 | 14 | 28.6 | 2 | 5 | 40.0 | 8 | 24 | 15 | 11 |
DUCKY
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Chan Bor Jaw | 10 | 3 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 3 | 2 | 1 |
| 5 | Chan Jun Hong | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 5 | 1 | 2 |
| 2 | Chan Jun Xian | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1 | Chiang chin kia | 18 | 1 | 0 | 1 | 0 | 6 | 6 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Law Jian Seon | 4 | 1 | 0 | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Paul Ngu Hew Yoo | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 |
| 6 | Tan Vi Chard | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| 24 | Thinakaran Veerappa | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 3 | 0 | 0 |
| 10 | Tin Tong Sean | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 20 | Tin Tong Weng | 7 | 0 | 0 | 1 | 0 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 77 | Wong Kar Chun | 14 | 3 | 0 | 0 | 1 | 4 | 4 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 12 | Yap Yunjyn | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 76 | 25 | 0 | 4 | 1 | 23 | 39 | 59.0 | 7 | 17 | 41.2 | 9 | 12 | 75.0 | 3 | 22 | 15 | 3 |

BRICK CITY