
- Leagues
- Ballin'Cup
- Seasons
- 2025
DUCKY
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiang chin kia | 72 | 9 | 15 | 1 | 28 | 31 | 7 | 22 | 5 | 6 | 3 | 3 | 8 | 1 |
| 2 | Chan Jun Xian | 49 | 6 | 10 | 1 | 14 | 31 | 7 | 16 | 0 | 1 | 1 | 6 | 4 | 0 |
| 5 | Chan Jun Hong | 27 | 9 | 5 | 2 | 12 | 25 | 0 | 0 | 3 | 6 | 6 | 26 | 9 | 5 |
| 6 | Tan Vi Chard | 34 | 11 | 9 | 1 | 8 | 19 | 4 | 16 | 3 | 8 | 2 | 13 | 13 | 4 |
| 9 | Law Jian Seon | 40 | 14 | 12 | 0 | 19 | 31 | 1 | 8 | 2 | 5 | 5 | 4 | 7 | 4 |
| 10 | Tin Tong Sean | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 1 |
| 12 | Yap Yunjyn | 30 | 4 | 5 | 2 | 14 | 22 | 0 | 1 | 2 | 8 | 3 | 7 | 3 | 1 |
| 20 | Tin Tong Weng | 25 | 6 | 10 | 0 | 9 | 19 | 2 | 16 | 1 | 2 | 3 | 3 | 10 | 2 |
| 23 | Chan Bor Jaw | 36 | 0 | 1 | 4 | 16 | 20 | 0 | 0 | 4 | 6 | 3 | 13 | 3 | 9 |
| 24 | Thinakaran Veerappa | 22 | 6 | 8 | 0 | 7 | 18 | 2 | 2 | 2 | 2 | 9 | 10 | 14 | 4 |
| 33 | Paul Ngu Hew Yoo | 28 | 11 | 13 | 1 | 9 | 23 | 4 | 7 | 1 | 4 | 3 | 18 | 9 | 3 |
| 77 | Wong Kar Chun | 74 | 6 | 6 | 3 | 23 | 46 | 5 | 18 | 13 | 15 | 6 | 16 | 9 | 4 |
Standings
| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | DUCKY | 7 | 0 | 492 | 239 | 253 |
| 2 | KUBC | 6 | 2 | 455 | 333 | 122 |
| 3 | BUKIT PUCHONG | 5 | 2 | 462 | 339 | 123 |
| 4 | SS17 | 4 | 2 | 379 | 296 | 83 |
| 5 | MAE | 3 | 4 | 298 | 292 | 6 |
| 6 | PYTHONZ | 2 | 5 | 213 | 555 | -342 |
| 7 | BRICK CITY | 1 | 6 | 264 | 372 | -108 |
| 8 | OBAI | 0 | 7 | 299 | 436 | -137 |



















