BUKIT PUCHONGOBAI
82 - 34Full Time |
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 17, 2025 | 10:00 pm | Ballin'Cup | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| BUKIT PUCHONG | 19 | 20 | 21 | 22 | 82 | Win |
| OBAI | 15 | 4 | 8 | 7 | 34 | Loss |
BUKIT PUCHONG
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ANG ENG FOO | 5 | 6 | 0 | 0 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 4 | 2 | 0 |
| 10 | Cheah Chee Hung | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 13 | Check Weng Sheong | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CHENG THENG YIH | 9 | 5 | 3 | 5 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | 2 | 0 |
| 18 | Chin Jee King | 6 | 6 | 0 | 0 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 4 | 0 | 1 |
| 6 | Chong Ming Siong | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ho Ping Jie | 17 | 5 | 1 | 2 | 0 | 5 | 7 | 71.4 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 2 | 3 | 3 | 0 |
| 8 | Koe Syuk Heian | 14 | 5 | 0 | 5 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 5 | 1 | 0 |
| 15 | Liang Kok Hui | 9 | 0 | 2 | 1 | 1 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | OSCAR TAN ZI YI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pang Yew Wai | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 17 | TAN QI SHENG | 13 | 7 | 0 | 1 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 5 | 8 | 62.5 | 4 | 3 | 1 | 0 |
| Total | 82 | 38 | 8 | 16 | 3 | 30 | 50 | 60.0 | 4 | 9 | 44.4 | 10 | 20 | 50.0 | 11 | 27 | 16 | 2 |
OBAI
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Aiden Chong Chee Wei | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 |
| 24 | Anthony Teh Chin Hon | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| 5 | Howard Lim Kai Huan | 6 | 0 | 0 | 1 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | JOHNNY NG | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 79 | Khoo Jin Shen | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| 4 | Nic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | SU WING FATT | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| 8 | Tan Yong Zhong | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 1 | 6 | 0 |
| 10 | Tiaw Shi Jie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tony Lim Kah Aik | 5 | 0 | 0 | 3 | 0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 77 | Wong Kee Wai | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 27 | Yong Jiann Long | 8 | 0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Total | 28 | 13 | 1 | 7 | 0 | 11 | 36 | 30.6 | 4 | 19 | 21.1 | 0 | 4 | 0.0 | 4 | 9 | 17 | 11 |

BUKIT PUCHONG