
- Leagues
- Ballin'Cup
- Seasons
- 2025
BUKIT PUCHONG
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Chong Ming Siong | 9 | 9 | 1 | 0 | 3 | 7 | 0 | 4 | 3 | 4 | 2 | 7 | 4 | 0 |
| 7 | Pang Yew Wai | 13 | 13 | 9 | 0 | 2 | 8 | 2 | 13 | 3 | 6 | 3 | 7 | 25 | 5 |
| 8 | Koe Syuk Heian | 48 | 7 | 9 | 1 | 21 | 33 | 0 | 1 | 4 | 9 | 3 | 24 | 10 | 6 |
| 10 | Cheah Chee Hung | 57 | 13 | 7 | 0 | 24 | 57 | 0 | 3 | 9 | 16 | 4 | 27 | 16 | 8 |
| 11 | Ho Ping Jie | 93 | 12 | 15 | 0 | 27 | 45 | 10 | 38 | 9 | 15 | 7 | 13 | 12 | 2 |
| 12 | ANG ENG FOO | 41 | 6 | 5 | 4 | 18 | 33 | 2 | 0 | 5 | 7 | 16 | 29 | 15 | 10 |
| 13 | Check Weng Sheong | 34 | 4 | 9 | 0 | 12 | 33 | 3 | 15 | 1 | 2 | 2 | 10 | 12 | 4 |
| 14 | OSCAR TAN ZI YI | 4 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 11 | 1 | 9 |
| 15 | Liang Kok Hui | 75 | 3 | 9 | 2 | 29 | 43 | 4 | 20 | 5 | 9 | 4 | 9 | 9 | 4 |
| 16 | CHENG THENG YIH | 9 | 4 | 8 | 0 | 4 | 11 | 0 | 0 | 1 | 6 | 1 | 6 | 4 | 3 |
| 17 | TAN QI SHENG | 51 | 2 | 4 | 1 | 15 | 24 | 0 | 0 | 21 | 37 | 12 | 33 | 7 | 8 |
| 18 | Chin Jee King | 28 | 0 | 0 | 1 | 9 | 19 | 0 | 0 | 8 | 14 | 7 | 21 | 2 | 5 |
Standings
| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | DUCKY | 7 | 0 | 492 | 239 | 253 |
| 2 | KUBC | 6 | 2 | 455 | 333 | 122 |
| 3 | BUKIT PUCHONG | 5 | 2 | 462 | 339 | 123 |
| 4 | SS17 | 4 | 2 | 379 | 296 | 83 |
| 5 | MAE | 3 | 4 | 298 | 292 | 6 |
| 6 | PYTHONZ | 2 | 5 | 213 | 555 | -342 |
| 7 | BRICK CITY | 1 | 6 | 264 | 372 | -108 |
| 8 | OBAI | 0 | 7 | 299 | 436 | -137 |















