Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 20, 2025 | 6:00 pm | Ballin'Cup | 2025 |
PYTHONZ
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | DARWISY RAZIN BIN JASLANI | 4 | 2 | 0 | 1 | 0 | 2 | 14 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 12 | FARIS ADYL BIN SAPIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joshua Adam Xavier | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Khairul Ikhwan bin Khairul Asri | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 11 | Kiong Wei Shan | 10 | 9 | 0 | 0 | 2 | 2 | 12 | 16.7 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 |
| 14 | Mirza Mikhail bin Zainuddin | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 23 | MUHAMMAD FAID ZAFRAN BIN MOHD FAIRUZ | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 |
| 19 | MUHAMMAD HAFIZUDDIN BIN SUHAIMI | 2 | 1 | 1 | 4 | 0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Nazhiff Adlan bin Mohd Yusof | 4 | 3 | 0 | 1 | 1 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2 | NG BOON LER | 0 | 10 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 5 | 5 | 0 |
| 77 | Teng Erxuan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Terry Chen Wen Xean | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 26 | 34 | 5 | 7 | 3 | 7 | 57 | 12.3 | 4 | 18 | 22.2 | 0 | 2 | 0.0 | 8 | 26 | 28 | 3 |
KUBC
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brian | 12 | 4 | 1 | 3 | 2 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 4 | Chaw Jun Ming | 12 | 0 | 2 | 4 | 1 | 5 | 9 | 55.6 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 |
| 90 | Chung Man Lin | 6 | 1 | 1 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Heng Boon Jun | 4 | 0 | 0 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lim Jia Kai | 15 | 1 | 0 | 3 | 0 | 6 | 6 | 100.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9 | Lim Shun Li | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lim Xuan Feng | 6 | 2 | 1 | 0 | 0 | 0 | 5 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Loo Shu Hinn | 9 | 3 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 2 | 0 |
| 33 | Tan Kar Tiam | 15 | 2 | 0 | 1 | 1 | 6 | 9 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 30 | Tan Kim Hock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tan Kim Zhang | 18 | 2 | 5 | 0 | 0 | 6 | 8 | 75.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Tnew Jing Yuan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 99 | 15 | 10 | 16 | 4 | 39 | 69 | 56.5 | 6 | 21 | 28.6 | 3 | 4 | 75.0 | 7 | 8 | 4 | 3 |

PYTHONZ