
- Leagues
- Ballin'Cup
- Seasons
- 2025
KUBC
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heng Boon Jun | 64 | 8 | 10 | 0 | 12 | 18 | 13 | 37 | 0 | 4 | 1 | 5 | 9 | 7 |
| 4 | Chaw Jun Ming | 29 | 4 | 7 | 2 | 9 | 16 | 3 | 10 | 3 | 3 | 1 | 3 | 8 | 3 |
| 7 | Brian | 53 | 6 | 8 | 3 | 23 | 45 | 0 | 6 | 6 | 10 | 8 | 13 | 8 | 2 |
| 8 | Tan Kim Zhang | 70 | 24 | 8 | 0 | 27 | 42 | 5 | 27 | 1 | 7 | 10 | 10 | 8 | 1 |
| 9 | Lim Shun Li | 42 | 9 | 8 | 0 | 10 | 26 | 7 | 23 | 2 | 4 | 3 | 10 | 6 | 4 |
| 10 | Tnew Jing Yuan | 16 | 2 | 3 | 1 | 2 | 13 | 4 | 13 | 0 | 0 | 4 | 10 | 4 | 5 |
| 12 | Lim Xuan Feng | 8 | 1 | 1 | 1 | 1 | 13 | 2 | 15 | 0 | 0 | 3 | 11 | 1 | 3 |
| 21 | Loo Shu Hinn | 13 | 0 | 2 | 2 | 6 | 27 | 0 | 3 | 1 | 2 | 12 | 14 | 7 | 10 |
| 26 | Lim Jia Kai | 48 | 9 | 16 | 1 | 12 | 17 | 7 | 25 | 3 | 6 | 5 | 16 | 6 | 8 |
| 30 | Tan Kim Hock | 10 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 2 | 6 | 8 | 5 | 4 | 3 |
| 33 | Tan Kar Tiam | 24 | 2 | 1 | 1 | 10 | 14 | 1 | 4 | 1 | 4 | 3 | 10 | 5 | 9 |
| 90 | Chung Man Lin | 11 | 1 | 1 | 0 | 5 | 14 | 0 | 2 | 1 | 2 | 3 | 13 | 4 | 6 |
Standings
| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | DUCKY | 7 | 0 | 492 | 239 | 253 |
| 2 | KUBC | 6 | 2 | 455 | 333 | 122 |
| 3 | BUKIT PUCHONG | 5 | 2 | 462 | 339 | 123 |
| 4 | SS17 | 4 | 2 | 379 | 296 | 83 |
| 5 | MAE | 3 | 4 | 298 | 292 | 6 |
| 6 | PYTHONZ | 2 | 5 | 213 | 555 | -342 |
| 7 | BRICK CITY | 1 | 6 | 264 | 372 | -108 |
| 8 | OBAI | 0 | 7 | 299 | 436 | -137 |



















