Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 27, 2025 | 9:00 pm | Ballin'Cup | 2025 |
DUCKY
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Chan Bor Jaw | 18 | 5 | 0 | 1 | 1 | 9 | 12 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 5 | Chan Jun Hong | 8 | 5 | 5 | 1 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| 2 | Chan Jun Xian | 19 | 5 | 3 | 7 | 1 | 8 | 12 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 1 | Chiang chin kia | 26 | 1 | 8 | 8 | 0 | 9 | 11 | 81.8 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 |
| 9 | Law Jian Seon | 16 | 2 | 6 | 4 | 0 | 8 | 1 | 800.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 33 | Paul Ngu Hew Yoo | 13 | 3 | 8 | 6 | 0 | 5 | 9 | 55.6 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 6 | Tan Vi Chard | 9 | 2 | 6 | 2 | 0 | 0 | 1 | 0.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 24 | Thinakaran Veerappa | 13 | 5 | 3 | 2 | 0 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 |
| 10 | Tin Tong Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tin Tong Weng | 4 | 2 | 6 | 4 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| 77 | Wong Kar Chun | 14 | 0 | 4 | 0 | 0 | 7 | 11 | 63.6 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Yap Yunjyn | 6 | 1 | 3 | 3 | 1 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Total | 146 | 31 | 52 | 38 | 3 | 60 | 82 | 73.2 | 8 | 22 | 36.4 | 2 | 2 | 100.0 | 12 | 19 | 18 | 1 |
PYTHONZ
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | DARWISY RAZIN BIN JASLANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | FARIS ADYL BIN SAPIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joshua Adam Xavier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Khairul Ikhwan bin Khairul Asri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kiong Wei Shan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mirza Mikhail bin Zainuddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MUHAMMAD FAID ZAFRAN BIN MOHD FAIRUZ | 2 | 3 | 1 | 0 | 1 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| 19 | MUHAMMAD HAFIZUDDIN BIN SUHAIMI | 4 | 1 | 0 | 3 | 0 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
| 9 | Nazhiff Adlan bin Mohd Yusof | 6 | 4 | 1 | 0 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 |
| 2 | NG BOON LER | 6 | 4 | 1 | 1 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 13 | 0 |
| 77 | Teng Erxuan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Terry Chen Wen Xean | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| Total | 21 | 15 | 3 | 6 | 4 | 13 | 18 | 72.2 | 4 | 10 | 40.0 | 0 | 0 | 0 | 5 | 10 | 45 | 0 |

DUCKY