Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 18, 2025 | 9:00 pm | Ballin'Cup | 2025 |
SS17
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Harris Daniel Daud Bin Alif Adam Hoare | 12 | 11 | 0 | 0 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 8 | 4 | 3 |
| 40 | Jiaw Sheung Guan | 5 | 5 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 4 | 3 | 1 |
| 0 | Kelvin Kam Kah Fai | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 4 | 1 | 0 |
| 11 | Lemuel Chan Yu Xun | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 1 |
| 8 | Lim Wen Yuan | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 8 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 21 | Lim Zheng Jie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Muhammad Warrin Bin Mohd Azlan | 5 | 3 | 0 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 3 | 1 | 0 |
| 7 | Ryan Tiu Tze Shen | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3 | Tan Choon Nyen | 9 | 8 | 0 | 2 | 0 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 4 | 4 | 2 | 3 |
| 5 | Tan Jia Hao | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 17 | Tee Kiat Lun | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 4 | Wong Ming Dao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 38 | 43 | 1 | 9 | 0 | 14 | 35 | 40.0 | 6 | 14 | 42.9 | 9 | 11 | 81.8 | 14 | 29 | 19 | 9 |
KUBC
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brian | 16 | 5 | 0 | 3 | 0 | 6 | 8 | 75.0 | 0 | 1 | 0.0 | 4 | 7 | 57.1 | 1 | 4 | 2 | 1 |
| 4 | Chaw Jun Ming | 14 | 1 | 1 | 3 | 0 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 0 | 5 | 0 |
| 90 | Chung Man Lin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Heng Boon Jun | 15 | 2 | 1 | 1 | 0 | 1 | 4 | 25.0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 26 | Lim Jia Kai | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 9 | Lim Shun Li | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12 | Lim Xuan Feng | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
| 21 | Loo Shu Hinn | 0 | 5 | 0 | 0 | 1 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 3 |
| 33 | Tan Kar Tiam | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 30 | Tan Kim Hock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tan Kim Zhang | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 2 | 0 | 0 |
| 10 | Tnew Jing Yuan | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Total | 54 | 28 | 7 | 9 | 1 | 14 | 30 | 46.7 | 7 | 28 | 25.0 | 5 | 11 | 45.5 | 7 | 21 | 15 | 8 |

SS17