Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 20, 2025 | 8:00 pm | Ballin'Cup | 2025 |
OBAI
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Aiden Chong Chee Wei | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 |
| 24 | Anthony Teh Chin Hon | 5 | 3 | 2 | 3 | 0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| 5 | Howard Lim Kai Huan | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| 3 | JOHNNY NG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 79 | Khoo Jin Shen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nic | 4 | 4 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 |
| 32 | SU WING FATT | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 |
| 8 | Tan Yong Zhong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tiaw Shi Jie | 2 | 3 | 2 | 1 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
| 2 | Tony Lim Kah Aik | 10 | 6 | 0 | 1 | 0 | 3 | 4 | 75.0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 6 | 5 | 4 |
| 77 | Wong Kee Wai | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 |
| 27 | Yong Jiann Long | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 5 | 1 | 3 |
| Total | 33 | 33 | 7 | 5 | 0 | 12 | 36 | 33.3 | 2 | 14 | 14.3 | 3 | 5 | 60.0 | 6 | 27 | 32 | 16 |
DUCKY
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Chan Bor Jaw | 6 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 5 | Chan Jun Hong | 6 | 4 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| 2 | Chan Jun Xian | 16 | 0 | 0 | 2 | 0 | 2 | 4 | 50.0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | Chiang chin kia | 19 | 2 | 0 | 4 | 0 | 10 | 10 | 100.0 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 1 | 1 | 2 | 0 |
| 9 | Law Jian Seon | 10 | 2 | 3 | 3 | 0 | 4 | 9 | 44.4 | 0 | 5 | 0.0 | 2 | 3 | 66.7 | 0 | 2 | 1 | 2 |
| 33 | Paul Ngu Hew Yoo | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| 6 | Tan Vi Chard | 2 | 1 | 1 | 4 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 2 | 1 |
| 24 | Thinakaran Veerappa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tin Tong Sean | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 20 | Tin Tong Weng | 9 | 0 | 0 | 4 | 0 | 3 | 4 | 75.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 77 | Wong Kar Chun | 8 | 2 | 0 | 1 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 0 | 2 | 1 | 3 |
| 12 | Yap Yunjyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 82 | 19 | 7 | 20 | 3 | 27 | 40 | 67.5 | 10 | 28 | 35.7 | 8 | 11 | 72.7 | 3 | 16 | 12 | 9 |

OBAI