BRICK CITYBUKIT PUCHONG
45 - 57Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 30, 2025 | 9:00 pm | Ballin'Cup | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| BRICK CITY | 12 | 11 | 8 | 14 | 45 | Loss |
| BUKIT PUCHONG | 15 | 16 | 10 | 16 | 57 | Win |
BRICK CITY
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Azhar Sumali | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 13 | Firdaus | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Hafiz Aiman Bin Shamsul Bahrin | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 11 | Hakimi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Ikhwan Fariz | 14 | 11 | 0 | 2 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 9 | 2 | 1 |
| 96 | Kumaran Karpaiyah | 4 | 3 | 1 | 2 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
| 8 | Mohammed Najee Bin Muhd Najumudin Nilgaiti | 6 | 4 | 0 | 0 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 1 | 4 |
| 55 | Mohd Aizat Bin Mohd Redzuan | 2 | 0 | 2 | 3 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 14 | Muhamad Taufiq Fiqri bin Zunaidin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MUHAMMAD ASMAI ABDUL MANAN | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Muhammad Iman Akif | 6 | 4 | 2 | 1 | 0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 5 | MUHAMMAD SAUFI BIN FARIZ NAZRUL | 6 | 3 | 3 | 1 | 0 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 |
| Total | 45 | 31 | 12 | 11 | 0 | 19 | 47 | 40.4 | 1 | 11 | 9.1 | 4 | 7 | 57.1 | 8 | 23 | 17 | 15 |
BUKIT PUCHONG
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ANG ENG FOO | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 10 | Cheah Chee Hung | 11 | 5 | 2 | 1 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 2 | 3 | 0 | 2 |
| 13 | Check Weng Sheong | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 16 | CHENG THENG YIH | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Chin Jee King | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 6 | 66.7 | 2 | 4 | 1 | 0 |
| 6 | Chong Ming Siong | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 4 | 2 | 0 |
| 11 | Ho Ping Jie | 8 | 3 | 0 | 1 | 0 | 1 | 5 | 20.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 8 | Koe Syuk Heian | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 5 | 0 |
| 15 | Liang Kok Hui | 6 | 2 | 0 | 1 | 1 | 3 | 4 | 75.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 14 | OSCAR TAN ZI YI | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 7 | Pang Yew Wai | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 2 | 0 |
| 17 | TAN QI SHENG | 11 | 10 | 1 | 2 | 1 | 4 | 7 | 57.1 | 0 | 0 | 0 | 3 | 9 | 33.3 | 3 | 7 | 3 | 2 |
| Total | 57 | 42 | 11 | 11 | 3 | 15 | 36 | 41.7 | 6 | 18 | 33.3 | 15 | 27 | 55.6 | 11 | 31 | 18 | 6 |

BRICK CITY