BUKIT PUCHONGDUCKY
45 - 50Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 31, 2025 | 8:30 pm | Ballin'Cup | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| BUKIT PUCHONG | 13 | 10 | 15 | 20 | 45 | Loss |
| DUCKY | 8 | 11 | 22 | 9 | 50 | Win |
BUKIT PUCHONG
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ANG ENG FOO | 4 | 9 | 1 | 2 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 7 | 6 | 4 |
| 10 | Cheah Chee Hung | 4 | 1 | 0 | 0 | 0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 13 | Check Weng Sheong | 5 | 3 | 2 | 5 | 0 | 1 | 2 | 50.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| 16 | CHENG THENG YIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chin Jee King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chong Ming Siong | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 |
| 11 | Ho Ping Jie | 13 | 4 | 3 | 2 | 0 | 2 | 4 | 50.0 | 2 | 8 | 25.0 | 3 | 6 | 50.0 | 2 | 2 | 3 | 1 |
| 8 | Koe Syuk Heian | 4 | 5 | 1 | 2 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
| 15 | Liang Kok Hui | 14 | 4 | 1 | 3 | 0 | 5 | 8 | 62.5 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 1 | 3 | 2 | 1 |
| 14 | OSCAR TAN ZI YI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pang Yew Wai | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| 17 | TAN QI SHENG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 45 | 29 | 11 | 17 | 0 | 14 | 29 | 48.3 | 4 | 24 | 16.7 | 5 | 11 | 45.5 | 6 | 23 | 22 | 10 |
DUCKY
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Chan Bor Jaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Chan Jun Hong | 4 | 4 | 2 | 2 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| 2 | Chan Jun Xian | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | Chiang chin kia | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Law Jian Seon | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Paul Ngu Hew Yoo | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
| 6 | Tan Vi Chard | 14 | 2 | 1 | 2 | 1 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 0 | 2 | 3 | 1 |
| 24 | Thinakaran Veerappa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tin Tong Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tin Tong Weng | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 77 | Wong Kar Chun | 13 | 6 | 0 | 0 | 0 | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 5 | 5 | 100.0 | 2 | 4 | 2 | 0 |
| 12 | Yap Yunjyn | 8 | 2 | 1 | 1 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Total | 50 | 19 | 6 | 8 | 2 | 18 | 38 | 47.4 | 2 | 16 | 12.5 | 8 | 11 | 72.7 | 5 | 14 | 10 | 10 |

BUKIT PUCHONG