KUBCBUKIT PUCHONG
74 - 72Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 8, 2025 | 9:00 pm | Ballin'Cup | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| KUBC | 19 | 2 | 25 | 20 | 8 | 74 | Win |
| BUKIT PUCHONG | 16 | 14 | 19 | 17 | 6 | 72 | Loss |
KUBC
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chaw Jun Ming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Chung Man Lin | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 |
| 1 | Heng Boon Jun | 10 | 2 | 4 | 1 | 0 | 2 | 3 | 66.7 | 2 | 10 | 20.0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
| 26 | Lim Jia Kai | 7 | 4 | 4 | 2 | 0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 4 | 0 | 5 |
| 9 | Lim Shun Li | 17 | 6 | 3 | 2 | 0 | 3 | 12 | 25.0 | 3 | 11 | 27.3 | 2 | 4 | 50.0 | 2 | 4 | 4 | 2 |
| 12 | Lim Xuan Feng | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Loo Shu Hinn | 2 | 6 | 0 | 1 | 0 | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 2 | 0 | 4 |
| 33 | Tan Kar Tiam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Tan Kim Hock | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | 1 | 0 |
| 8 | Tan Kim Zhang | 24 | 3 | 4 | 0 | 0 | 10 | 14 | 71.4 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 2 | 1 | 0 | 0 |
| 10 | Tnew Jing Yuan | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Total | 74 | 35 | 17 | 6 | 1 | 18 | 46 | 39.1 | 11 | 39 | 28.2 | 5 | 14 | 35.7 | 11 | 24 | 12 | 16 |
BUKIT PUCHONG
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ANG ENG FOO | 2 | 7 | 3 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 |
| 10 | Cheah Chee Hung | 18 | 5 | 2 | 0 | 0 | 7 | 13 | 53.8 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 5 | 1 | 4 |
| 13 | Check Weng Sheong | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 16 | CHENG THENG YIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chin Jee King | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 0 | 2 |
| 6 | Chong Ming Siong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ho Ping Jie | 16 | 6 | 2 | 1 | 0 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 2 | 5 | 40.0 | 1 | 5 | 3 | 1 |
| 8 | Koe Syuk Heian | 9 | 8 | 1 | 0 | 1 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 7 | 0 | 1 |
| 15 | Liang Kok Hui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | OSCAR TAN ZI YI | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| 7 | Pang Yew Wai | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 5 | 1 |
| 17 | TAN QI SHENG | 15 | 8 | 0 | 1 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 5 | 6 | 83.3 | 2 | 6 | 2 | 2 |
| Total | 72 | 43 | 12 | 3 | 1 | 24 | 49 | 49.0 | 3 | 7 | 42.9 | 15 | 24 | 62.5 | 7 | 36 | 14 | 14 |

KUBC