
- Leagues
- Ballin'Cup
- Seasons
- 2025
MSU PYTHONZ
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Chen Wen Xean | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 2 | 2 | 8 | 2 |
| 2 | NG BOON LER | 23 | 2 | 3 | 0 | 11 | 23 | 0 | 2 | 1 | 8 | 12 | 18 | 36 | 5 |
| 7 | Joshua Adam Xavier | 10 | 5 | 4 | 0 | 0 | 22 | 3 | 8 | 1 | 3 | 2 | 8 | 25 | 6 |
| 9 | Nazhiff Adlan bin Mohd Yusof | 18 | 2 | 8 | 5 | 12 | 14 | 3 | 7 | 0 | 0 | 0 | 9 | 22 | 3 |
| 10 | Khairul Ikhwan bin Khairul Asri | 4 | 5 | 0 | 0 | 1 | 7 | 0 | 2 | 2 | 2 | 1 | 9 | 9 | 2 |
| 12 | FARIS ADYL BIN SAPIAN | 9 | 6 | 1 | 1 | 4 | 11 | 0 | 0 | 1 | 1 | 6 | 19 | 4 | 7 |
| 14 | Mirza Mikhail bin Zainuddin | 16 | 2 | 2 | 0 | 5 | 22 | 2 | 5 | 0 | 0 | 2 | 3 | 13 | 2 |
| 19 | MUHAMMAD HAFIZUDDIN BIN SUHAIMI | 17 | 2 | 11 | 0 | 7 | 32 | 1 | 8 | 0 | 2 | 4 | 4 | 19 | 6 |
| 20 | DARWISY RAZIN BIN JASLANI | 47 | 2 | 10 | 0 | 16 | 54 | 4 | 16 | 3 | 5 | 2 | 8 | 20 | 5 |
| 21 | Kiong Wei Shan | 32 | 2 | 4 | 4 | 10 | 27 | 2 | 12 | 6 | 10 | 1 | 30 | 14 | 4 |
| 23 | MUHAMMAD FAID ZAFRAN BIN MOHD FAIRUZ | 2 | 6 | 4 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 4 | 17 | 20 | 3 |
| 77 | Teng Erxuan | 12 | 1 | 2 | 1 | 3 | 10 | 2 | 4 | 0 | 0 | 1 | 6 | 10 | 4 |
Standings
| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | DUCKY | 7 | 0 | 492 | 239 | 253 |
| 2 | KUBC | 6 | 2 | 455 | 333 | 122 |
| 3 | BUKIT PUCHONG | 5 | 2 | 462 | 339 | 123 |
| 4 | SS17 | 4 | 2 | 379 | 296 | 83 |
| 5 | MAE | 3 | 4 | 298 | 292 | 6 |
| 6 | PYTHONZ | 2 | 5 | 213 | 555 | -342 |
| 7 | BRICK CITY | 1 | 6 | 264 | 372 | -108 |
| 8 | OBAI | 0 | 7 | 299 | 436 | -137 |



















