
- Leagues
- Ballin'Cup
- Seasons
- 2025
OBAI
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 21 | 0 | 6 | 0 | 7 | 17 | 2 | 15 | 1 | 4 | 4 | 14 | 8 | 7 |
3 | ![]() | 9 | 3 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 5 | 6 | 0 |
4 | ![]() | 4 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 5 |
5 | ![]() | 6 | 2 | 1 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
8 | ![]() | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 2 | 4 | 1 | 7 | 0 |
10 | ![]() | 6 | 3 | 2 | 0 | 3 | 10 | 0 | 4 | 0 | 0 | 2 | 3 | 8 | 0 |
16 | ![]() | 6 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 3 | 5 | 3 |
24 | ![]() | 31 | 3 | 8 | 1 | 11 | 23 | 3 | 9 | 0 | 0 | 6 | 14 | 7 | 4 |
27 | ![]() | 13 | 4 | 2 | 1 | 6 | 10 | 0 | 4 | 1 | 3 | 1 | 15 | 10 | 7 |
32 | ![]() | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 5 |
77 | ![]() | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
79 | ![]() | 7 | 5 | 1 | 0 | 3 | 22 | 0 | 4 | 1 | 5 | 3 | 0 | 3 | 1 |
Standings
Pos | Team | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 341 | 119 | 222 |
2 | ![]() | 4 | 0 | 286 | 160 | 126 |
3 | ![]() | 4 | 0 | 289 | 164 | 125 |
4 | ![]() | 2 | 2 | 251 | 194 | 57 |
5 | ![]() | 2 | 2 | 201 | 177 | 24 |
6 | ![]() | 0 | 4 | 168 | 242 | -74 |
7 | ![]() | 0 | 3 | 116 | 232 | -116 |
8 | ![]() | 0 | 5 | 146 | 510 | -364 |